Options

Which countries score the highest IELTS Overall Band Score (Academic Module)?

ScottsEnglishScottsEnglish Administrator Posts: 1,296 admin ✭✭✭✭✭✭✭
edited May 2016 in IELTS Test

In the IELTS Academic test, which countries scored the highest?


The following table shows the top 20 countries that scored the highest Overall Band Score for IELTS Academic Module in 2014.

Place of origin Listening Reading Writing Speaking OVERALL
 1. Germany 7.6 7.4 6.6 7.3 7.3
 2. United Kingdom 7.3 6.8 6.5 7.5 7.1
 3. Malaysia 7.2 7 6.2 6.6 6.8
 4. Philippines 7.2 6.8 6.2 6.8 6.8
 5. France 7 7.1 6.1 6.6 6.7
 6. Greece 7.3 7 6 6.5 6.7
 7. Spain 6.8 7.1 6.1 6.6 6.7
 8. Italy 6.6 7 5.9 6.4 6.6
 9. Russian Federation 6.7 6.7 6 6.6 6.6
10. Brazil 6.5 6.9 5.9 6.5 6.5
11. Mexico 6.6 6.8 5.9 6.5 6.5
12. Ukraine 6.5 6.5 5.9 6.6 6.5
13. Colombia 6.4 6.6 5.8 6.4 6.4
14. Hong Kong 6.8 6.6 5.9 6.1 6.4
15. Indonesia 6.6 6.7 5.8 6.2 6.4
16. Nigeria 6.4 6.1 6.1 6.7 6.4
17. Sri Lanka 6.6 6.2 6 6.6 6.4
18. Egypt 6.5 6.2 5.8 6.4 6.3
19. Iran, Islamic Republic of 6.1 6 5.9 6.4 6.2
20.Taiwan 6.1 6.2 5.6 6 6.1
 




Congratulations to GERMANY!  They even beat the UK! B)



Source: ielts.org


Sign In or Register to comment.